Appendix C :- Actual Passed Students of AMIE Who enrolled after 31 May 2013 with IEI =4400 till Winter 2020
- Get link
- X
- Other Apps
Appendix C
Actual Passed Students of AMIE Who enrolled
after 31 May 2013 with IEI
Students Senior Technician/Technician Enrollment starting
from ST619576-X/T-163458-Xare enrolled with IEI after 31st May 2013 .
It may be found with comparison of two files .
IEI Admission meeting No. (ICNC-) | Total Student Enrolled | Date of enrolment | Details |
ICNC-142 | 2598 | 31/05/13 | https://web.archive.org/web/20160323161535/http://ieindia.org/member/ICNC-142.pdf 31/05/2013 (Lucky Person) |
ICNC-143 | 2220 | 30/06/13 | https://web.archive.org/web/20160323162832/http://ieindia.org/member/ICNC-143.pdf 30/06/13 |
Sessions | Toal Passed | Sr. no. for Post May 2013 enrolled with IEI | Total Passed for Post May 2013 enrolled with IEI | Ratio of Post May 2013 enrolled with Total Pass | Details |
Winter 2020 | 1202 | Sr. No. 404-1146 ST Number=743 Sr. No.1163-1169 T Number =7 Sr. No. 20 -32 ST Number=13 1 T Number =1 ST Number=756 T Number =8 | 764 | 64 % | Additional 1169+33 |
Summer 2020 | 788 | Not track by AM number but approx 57% of Total Pass candidates | 450 | 57 % | Grade Card |
Winter 2019 | 1450 | Not track by AM number but approx 51% of Total Pass candidates | 740 | 51% | Grade Card |
summer 2019 | 1235 | Sr. No. 648-1209 ST Number=562 Sr. No. 1229-1235 T Number=7 | 569 | 46% | Certificate Or Grade Card and Certificate |
Winter 2018 | 1203 | Sr. No. 681-1166 ST Number=486 Sr. No. 1194-1201 ST Number =8 | 494 | 41% | https://www.ieindia.org/webui/ajax/Downloads/WebUI_PDF/Academics_Pdf/Win_2018_Cert_Tracking.pdf?v01 Certificates |
Summer 2018 | 1110 | Sr. No. 700-1059 ST Member=360 Sr. No. 1100-1106 T Member =7 | 367 | 33% | https://www.ieindia.org/webui/ajax/Downloads/WebUI_PDF/Academics_Pdf/Tracking_Nos_Cert_2018.pdf?v01 Certificates |
Winter 2017 | 1353 | Sr. No. 996-1319 ST Member=324 1345-1351 T Member =7 | 331 | 24% | Certificates |
Summer 2017 | 1255 | Sr. No. 925-1206 ST Member=282 Sr. No.1248 - 1255 T Member=8 | 290 | 23% | Or http://ieindia.org/WebUI/ajax/Downloads/WebUI_PDF/SECB_S_17.pdf Grade Card and Certificates |
SUMMER 2016 | 1210 | Sr. No. 1035-1145ST Member=111 0 T member=0 | 111 | 9% | http://ieindia.org/WebUI/ajax/Downloads/WebUI_PDF/Academics_Pdf/Tracking_No_summer2016passout.pdf |
Winter 2015 | 1200 | Not track Website but approx 7.5 % of Total Pass candidates | 90 | 7.5% | 1201 (Approx) per Summer /Winter Session but no record on Website .analysis as per https://appliedsciencessolutions.blogspot.com/2022/04/appendix-b-summerwinter-section-b.html |
Summer 2015 | 1200 | Not track Website but approx 5 % of Total Pass candidates | 60 | 5% | 1201 (Approx) per Summer /Winter Session but no record on Website .analysis as per https://appliedsciencessolutions.blogspot.com/2022/04/appendix-b-summerwinter-section-b.html |
4266 | |||||
including AM & M number(1-3%) who complete additions Branches AMIE | 127 | ||||
Total Actual Passed Students of AMIE Who enrolled after 31 May 2013 with IEI | 4393 (Approx) | ||||
- Get link
- X
- Other Apps